Block schedule
All the plenary sessions will be held in room 1224. Poster sessions and one breakout session will be held in room 2212
Click here to find the meeting rooms
Time | Tuesday, June 20 | Wednesday, June 21 | Thursday, June 22 | Friday, June 23 | |||
---|---|---|---|---|---|---|---|
09:00 | Welcome and logistics Shih, Alaoui |
Invited talk Jim Drake |
Invited talk Joel Allred |
Panel Takeaways from broad topics |
|||
09:10 | |||||||
09:20 | Observatory highlights STIX Säm Krucker EOVSA Dale Gary ASO-S Yang Su |
||||||
09:30 | Constraining acceleration Alnussirat, Murtas, Stores |
Transport of electrons Alaoui, Mondal, Wang |
|||||
09:40 | Panel Takeaways from breakouts |
||||||
09:50 | |||||||
10:00 | |||||||
10:10 | |||||||
10:20 | |||||||
10:30 | coffee break | coffee break | coffee break | coffee break | |||
10:40 | |||||||
10:50 | Energy storage and release Dahlin, Duncan, Oparin, Vievering, Yu |
Electrons and heating Bröse, Peterson |
QPPs Collier, French |
||||
11:00 | Panel What’s next? (e.g., science centers, missions, etc.) |
||||||
11:10 | |||||||
11:20 | |||||||
11:30 | Magnetic shear, reconnection and particle acceleration Room 2212 |
Future of observing ion acceleration Room 1224 |
Electron number problem: Reconciling X-ray & microwave observations Room 2212 |
Synergy of multiple particle-acceleration mechanisms Room 1224 |
|||
11:40 | |||||||
11:50 | |||||||
12:00 | Wrap up | ||||||
12:10 | |||||||
12:20 | |||||||
12:30-14:00 | lunch | lunch | lunch | End of workshop | |||
14:00 | Invited talk Nicki Viall |
Missions RHESSI Inglis XRT on Hinode Reeves OVRO-LWA Chen CubIXSS Caspi PADRE Martinez COSI Shih |
Mission observations Volpara, Barnes, Buitrago Casas |
Software tutorials and helpdesk | |||
14:10 | |||||||
14:20 | |||||||
14:30 | Thermal/non-thermal Battaglia, Cooper, Setterberg |
||||||
14:40 | |||||||
14:50 | |||||||
15:00 | Sunquakes Perez-Piel, Sadykov |
||||||
15:10 | |||||||
15:20 | |||||||
15:30 | coffee break | coffee break | |||||
15:40 | coffee break | ||||||
15:50 | |||||||
16:00 | Panel Health of the high-energy community |
Poster viewing Room 2212 |
|||||
16:10 | Free time Lab tours (The 3-m experiment, Dan Lathrop) Poster viewing |
||||||
16:20 | |||||||
16:30 | |||||||
16:40 | |||||||
16:50 | |||||||
17:00 | Late addition Ashfield |
||||||
17:10 | |||||||
17:20 | Poster viewing Room 2212 |
||||||
17:3019:30 | Opening reception |
Tuesday, June 20
Time | Tuesday, June 20 | |
---|---|---|
09:00 | Welcome and logistics Shih, Alaoui |
|
09:10 | ||
09:20 | Observatory highlights STIX Säm Krucker EOVSA Dale Gary ASO-S Yang Su |
|
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | ||
10:10 | ||
10:20 | ||
10:30 | coffee break | |
10:40 | ||
10:50 | Energy storage and release Joel Dahlin Three-Dimensional Flare Reconnection Dynamics Encoded in Flare Loops and Ribbons Jessie Duncan Thermal Evolution of an Active Region Through Quiet and Flaring Phases as Observed by NuSTAR, XRT, and AIA Ivan Oparin Three-dimensional modeling of the solar flare synthetic observations Julie Vievering Unraveling the origins of an extreme solar eruptive event with hard X-ray imaging spectroscopy Sijie Yu Spatial and temporal evolution of reconnection and energetics in the 2022 March 30th X1.4 Solar Flare |
|
11:00 | ||
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30-14:00 | lunch | |
14:00 | Invited talk Nicki Viall Energy storage and release in the solar atmosphere |
|
14:10 | ||
14:20 | ||
14:30 | Thermal/non-thermal Andrea Francesco Battaglia Hot X-ray Onset in Flares with STIX Kris Cooper Thermal, or non-thermal microflare emission: that is the question William Setterberg Time-informed X-ray Spectral Analysis of RHESSI, Fermi/GBM, and STIX Flares |
|
14:40 | ||
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 | coffee break | |
15:40 | ||
15:50 | ||
16:00 | Panel Health of the high-energy community Dennis, Krucker, & Drake |
|
16:10 | ||
16:20 | ||
16:30 | ||
16:40 | ||
16:50 | ||
17:00 | Late addition William Ashfield Studying Non-Thermal Signatures in an X-class Flare using IRIS, EOVSA, and STIX |
|
17:10 | ||
17:20 | Poster viewing Room 2212 |
|
17:3019:30 | Opening reception |
Wednesday, June 21
Time | Wednesday, June 21 | |
---|---|---|
09:00 | Invited talk Jim Drake Particle heating and acceleration during magnetic reconnection |
|
09:10 | ||
09:20 | ||
09:30 | Constraining acceleration Samer Alnussirat Electron acceleration by small-amplitude fast mode MHD waves in impulsive solar flares Giulia Murtas Particle acceleration in reconnecting current sheets: from the solar corona to the heliosphere Morgan Stores Constraining the properties of a turbulent solar flare acceleration region using X-rays diagnostics: Simulation vs Observation |
|
09:40 | ||
09:50 | ||
10:00 | ||
10:10 | ||
10:20 | ||
10:30 | coffee break | |
10:40 | ||
10:50 | Electrons and heating Malte Bröse Flare-accelerated electrons and the thermal evolution of the associated active region Marianne Peterson Multi-Wavelength Observations and Modeling of a Microflare: Constraining Non-thermal Particle Acceleration |
|
11:00 | ||
11:10 | ||
11:20 | ||
11:30 | Magnetic shear, reconnection and particle acceleration Jiong Qiu & Joel Dahlin Room 2212 |
Future of observing ion acceleration Albert Shih & Melissa Pesce-Rollins Room 1224 |
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30-14:00 | lunch | |
14:00 | Missions RHESSI Inglis XRT on Hinode Reeves OVRO-LWA Chen CubIXSS Caspi PADRE Martinez COSI Shih |
|
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 | coffee break | |
15:40 | ||
15:50 | ||
16:00 | Poster viewing Room 2212 |
|
16:10 | ||
16:20 | ||
16:30 | ||
16:40 | ||
16:50 | ||
17:00 | ||
17:10 | ||
17:20 |
Thursday, June 21
Time | Thursday, June 22 | |
---|---|---|
09:00 | Invited talk Joel Allred Thermal and non-thermal transport of energy in solar flares |
|
09:10 | ||
09:20 | ||
09:30 | Transport of electrons Meriem Alaoui Reduction of the downward energy flux of non-thermal electrons in the solar flare corona due to co-spatial return current losses Surajit Mondal Towards understanding the transport of flare-accelerated electrons: a joint EOVSA-STIX study Meiqi Wang A solar energetic electron event associated with a solar jet: joint observations between the Expanded Owens Valley Solar Array and Solar Orbiter |
|
09:40 | ||
09:50 | ||
10:00 | ||
10:10 | ||
10:20 | ||
10:30 | coffee break | |
10:40 | ||
10:50 | QPPs Hannah Collier SOL2022-03-30 X1.4 GOES Class Flare: Localising the source of quasi periodic pulsations in the Hard X-ray and microwave emissions with STIX onboard Solar Orbiter and EOVSA Ryan French Multi-Instrument Observations of Oscillations in a Solar Flare Fan |
|
11:00 | ||
11:10 | ||
11:20 | ||
11:30 | Electron number problem: Reconciling X-ray & microwave observations Brian Dennis et al. Room 2212 |
Synergy of multiple particle-acceleration mechanisms Xiaocan Li & Kathy Reeves Room 1224 |
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30-14:00 | lunch | |
14:00 | Mission observations Anna Volpara The Spectrometer/Telescope for Imaging X-rays on-board Solar Orbiter: from photon to electron visibilities Will Barnes Constraining Very Hot Active Region Plasma with the Multi-Order X-ray Spectral Imager Milo Buitrago Casas Expected Science Outcomes from the PADRE CubeSat |
|
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 | Sunquakes Savannah Perez-Piel Confirming Submerged Sources with Computational Helioseismic Holography Viacheslav Sadykov Can Proton Beam Heating Flare Models Explain Sunquakes? |
|
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | coffee break | |
15:50 | ||
16:00 | ||
16:10 | Free time Lab tours (The 3-m experiment, Dan Lathrop) Poster viewing |
|
16:20 | ||
16:30 | ||
16:40 | ||
16:50 | ||
17:00 | ||
17:10 | ||
17:20 |